- Features Agilex 7 FPGA I-Series FPGA with 4047 KLE, 3948A package
- Supports up to 6 F-Tiles with transceivers for QSFPDD800, QSFPDD, QSFP, OSFP, SFP, MCIO, and FMC+ connectivity
- Includes 16 GB DDR4 component memory and 16 GB DDR4 via 1DPC DIMM slot
- Provides multiple configuration modes including AS (default), Avalon-ST x8 and onboard FPGA Download Cable II with external JTAG header
- Integrated MAX 10 system controller for power sequencing, monitoring, and fan control
- Comes with BTS GUI, Clock Controller, and Power Monitor for board validation and diagnostics
- Offers extensive clocking options with programmable Si5391, Si5395, Si5518, and Si52204
- Supports PCIe 4.0 x4 via MCIO and multiple high-speed serial interfaces
- Includes pre-programmed QSPI flash card and USB, power, and loopback accessories
- Designed for up to 300 W FPGA power with dual 240 W power input support
|
Offering Brief |
|
|---|---|
| Device Family | Agilex® 7 FPGAs and SoC FPGAs I-Series |
| Offering Status | Production |
| Device OPN(s) on Board | AGIC040R39A1E1VC |
| Form Factor | Tabletop |
| Power | Powered via 240W adapter through AUX connectors; supports up to 300W FPGA power |
| Interfaces | USB 2.0 Type-B PCIe Gen4 x4 via MCIO 4x QSFPDD 1x QSFPDD800 3x QSFP 1x OSFP 1x SFP 2x FMC+ GPIO UART I2C SPI |
| Memory | 16GB DDR4 DIMM (1DPC, x72, ECC, 2666 MT/s); 16GB DDR4 component (x72, ECC, 2666 MT/s) |
| Connectors | QSFPDD connectors; QSFPDD800 connector; QSFP connectors; OSFP connector; SFP connectors; FMC+ connectors; MCIO connector; DIMM connector; JTAG header; USB connector; Clock I2C headers; SPI header |
| Switches & LEDs | User DIP switches; Mode selection switch; JTAG selection switch; System switches; Power on/off switch; User push buttons; User LEDs; Status LEDs; Fan PWM and tach signals |

